M1 Labs Overall Schedule
This schedule is, as always, tentative.
| Week | KW | Date | JF | Topic Area | Lecturer | 
|---|---|---|---|---|---|
| 1 | 14 | Wed 01/04/2020 | no class | ||
| 2 | 15 | Wed 08/04/2020 | * | Web Technology | Barne Kleinen | 
| 3 | 16 | Wed 15/04/2020 | Web Technology | Barne Kleinen | |
| 4 | 17 | Wed 22/04/2020 | * | Web Technology | Barne Kleinen | 
| 5 | 18 | Wed 29/04/2020 | Web Technology | Barne Kleinen | |
| 6 | 19 | Wed 06/05/2020 | * | Web Technology | Barne Kleinen | 
| 7 | 20 | Wed 13/05/2020 | Visual Computing | Nico Hezel | |
| 8 | 21 | Wed 20/05/2020 | * | Visual Computing | Nico Hezel | 
| 9 | 22 | Wed 27/05/2020 | Visual Computing | Kai Barthel | |
| 10 | 23 | Wed 03/06/2020 | * | Visual Computing | Nico Hezel | 
| 11 | 24 | Wed 10/06/2020 | Visual Computing | Nico Hezel | |
| 12 | 25 | Wed 17/06/2020 | * | Game Technology and Interactive Systems | David Strippgen | 
| 13 | 26 | Wed 24/06/2020 | Game Technology and Interactive Systems | David Strippgen | |
| 14 | 27 | Wed 01/07/2020 | * | Game Technology and Interactive Systems | David Strippgen | 
| 15 | 28 | Wed 08/07/2020 | Game Technology and Interactive Systems | David Strippgen | |
| 16 | 29 | Wed 15/07/2020 | * | Game Technology and Interactive Systems | David Strippgen | 
