M1 Labs Overall Schedule
tentative schedule
| Week | KW | Date | Topic Area | Lecturer | 
|---|---|---|---|---|
| 1 | 14 | Wed 06/04/2022 | Visual Computing | Klaus Jung | 
| 2 | 15 | Wed 13/04/2022 | Visual Computing | Nico Hezel | 
| 3 | 16 | Wed 20/04/2022 | Visual Computing | Kai Barthel | 
| 4 | 17 | Wed 27/04/2022 | Visual Computing | Nico Hezel | 
| 5 | 18 | Wed 04/05/2022 | Visual Computing | Nico Hezel | 
| 5 | 18 | Sat 7/05/2022 9-14 | Game Technology and Interactive Systems | Michele Krüger | 
| 7 | 24 | Sat 21/05/2022 9-14 | Game Technology and Interactive Systems | Michele Krüger | 
| 6 | 19 | Wed 11/05/2022 | ||
| 7 | 20 | Wed 18/05/2022 | ||
| 8 | 21 | Wed 25/05/2022 | ||
| 9 | 22 | Wed 01/06/2022 | ||
| 10 | 23 | Wed 08/06/2022 | Web Technology | Gefei Zhang | 
| 11 | 24 | Wed 15/06/2022 | Web Technology | Gefei Zhang | 
| 12 | 25 | Wed 22/06/2022 | Web Technology | Gefei Zhang | 
| 13 | 26 | Wed 29/06/2022 | Web Technology | Gefei Zhang | 
| 14 | 27 | Wed 06/07/2022 | Web Technology | Gefei Zhang | 
| 15 | 28 | Wed 13/07/2022 | ||
| 16 | 29 | Wed 20/07/2022 | ||
| 17 | 30 | Wed 27/07/2022 | ||
09:00 bis 14:00 14tägl 07.05.2022 bis 21.05.2022
