M1 WS 2023/24 Labs Schedule
Stand: 14.2.2024 / M1 Schedule Overview / Edit this page via github
Mi. 12:15 bis 13:45 WH C 579
| Week | KW | Date | Topic Area | Lecturer | 
|---|---|---|---|---|
| 40 | Wed 04/10/2023 | Hochschultag, Vorlesungsfrei | ||
| 1 | 41 | Wed 11/10/2023 | Web Technology | Barne Kleinen | 
| 2 | 42 | Wed 18/10/2023 | Web Technology | Barne Kleinen | 
| 3 | 43 | Wed 25/10/2023 | Web Technology | Barne Kleinen | 
| 4 | 44 | Wed 01/11/2023 | Web Technology | Barne Kleinen | 
| 5 | 45 | Wed 08/11/2023 | Web Technology | Barne Kleinen | 
| 6 | 46 | Wed 15/11/2023 | Game Technology and Interactive Systems | Philipp Bönsch | 
| 7 | 47 | Wed 22/11/2023 | Game Technology and Interactive Systems | Philipp Bönsch | 
| 8 | 48 | Wed 29/11/2023 | Game Technology and Interactive Systems | Philipp Bönsch | 
| 9 | 49 | Wed 06/12/2023 | Game Technology and Interactive Systems | Philipp Bönsch | 
| 10 | 50 | Wed 13/12/2023 | Game Technology and Interactive Systems | Philipp Bönsch | 
| 11 | 51 | Wed 20/12/2023 | Visual Computing | Klaus Jung | 
| 52 | Wed 27/12/2023 | Winterpause | ||
| 12 | 1 | Wed 03/01/2024 | Visual Computing | Nico Hezel | 
| 13 | 2 | Wed 10/01/2024 | Visual Computing | Kai Barthel | 
| 14 | 3 | Wed 17/01/2024 | Visual Computing | Nico Hezel | 
| 15 | 4 | Wed 24/01/2024 | Visual Computing | Nico Hezel | 
| 16 | 5 | Wed 31/01/2024 | 
