M1 WS 2024/2025 Wednesday Schedule
Stand: 10.10.2024 - M1 Schedule Overview / Edit this page via github (ask BK for rsepo permissions first)
Time and Room: See LSF (link in external links above)
| Week | KW | Date | Topic Area | Lecturer | 
|---|---|---|---|---|
| 1 | 40 | Wed 02/10/2024 | (erster Vorlesungstag) | |
| 2 | 41 | Wed 09/10/2024 | Visual Computing | Klaus Jung | 
| 3 | 42 | Wed 16/10/2024 | Visual Computing | Nico Hezel | 
| 4 | 43 | Wed 23/10/2024 | Visual Computing | Kai Barthel | 
| 5 | 44 | Wed 30/10/2024 | Visual Computing | Nico Hezel | 
| 6 | 45 | Wed 06/11/2024 | Visual Computing | Nico Hezel | 
| 7 | 46 | Web Technology | Gefei Zhang | |
| 8 | 47 | Web Technology | Gefei Zhang | |
| 9 | 48 | Web Technology | Gefei Zhang | |
| 10 | 49 | Web Technology | Gefei Zhang | |
| 11 | 50 | Web Technology | Gefei Zhang | |
| 12 | 51 | Wed 18/12/2024 | Game Technology and Interactive Systems | David Strippgen | 
| 52 | Wed 25/12/2024 | — | — | |
| 1 | Wed 01/01/2025 | — | — | |
| 13 | 2 | Wed 08/01/2025 | Game Technology and Interactive Systems | David Strippgen | 
| 14 | 3 | Wed 15/01/2025 | Game Technology and Interactive Systems | David Strippgen | 
| 15 | 4 | Wed 22/01/2025 (1.PZ) | Game Technology and Interactive Systems | David Strippgen | 
| 16 | 5 | Wed 29/01/2025 (1.PZ) | Game Technology and Interactive Systems | David Strippgen | 
| 17 | 6 | Wed 05/02/2025 (1.PZ) | 
