M1 WS 2025/2026 Wednesday Schedule
Draft! - Dates and Order are not set. 11.6.2025
M1 Schedule Overview / Edit this page via github (ask BK for repo permissions first)
Time and Room: See LSF (link in external links above)
| Week | KW | Date | Topic Area | Lecturer | |
|---|---|---|---|---|---|
| 1 | 40 | Wed 01/10/2025 | Hochschultag | keine Lehrveranstaltungen | |
| 2 | 41 | Wed 08/10/2025 | Visual Computing | Klaus Jung | |
| 3 | 42 | Wed 15/10/2025 | Visual Computing | Nico Hezel | |
| 4 | 43 | Wed 22/10/2025 | Visual Computing | Kai Barthel | |
| 5 | 44 | Wed 29/10/2025 | Visual Computing | Nico Hezel | |
| 6 | 45 | Wed 05/11/2025 | Visual Computing | Nico Hezel | |
| 7 | 46 | Wed 12/11/2025 | Web Technology | Gefei Zhang | |
| 8 | 47 | Wed 19/11/2025 | Web Technology | Gefei Zhang | |
| 9 | 48 | Wed 26/11/2025 | Web Technology | Gefei Zhang | |
| 10 | 49 | Wed 03/12/2025 | Web Technology | Gefei Zhang | |
| 11 | 50 | Wed 10/12/2025 | Web Technology | Gefei Zhang | |
| 12 | 51 | Wed 17/12/2025 | |||
| 52 | Wed 24/12/2025 | Vorlesungsfrei | — | — | |
| 1 | Wed 31/12/2025 | Vorlesungsfrei | — | — | |
| 13 | 2 | Wed 07/01/2026 | Game Technology and Interactive Systems | David Strippgen | |
| 14 | 3 | Wed 14/01/2026 | Game Technology and Interactive Systems | David Strippgen | |
| 15 | 4 | Wed 21/01/2026 | Game Technology and Interactive Systems | David Strippgen | |
| 16 | 5 | Wed 28/01/2026 | Game Technology and Interactive Systems | David Strippgen | |
| 17 | 6 | Wed 04/02/2026 | Game Technology and Interactive Systems | David Strippgen | |
| 18 | 7 | Wed 11/02/2026 | |||
| 19 | 8 | Wed 18/02/2026 | 
- PZ 26.01. – 14.02.2026
