Media Programming Schedule
Tentative. Aka subject to possible change.
| Week | KW | Date | Topic Area | Lecturer |
|---|---|---|---|---|
| 1 | 15 | Wed, 2017-04-12 | Visual Computing | Klaus Jung |
| 2 | 16 | Wed, 2017-04-19 | Visual Computing | Nico Hezel |
| 3 | 17 | Wed, 2017-04-26 | Visual Computing | Kai Barthel |
| 4 | 18 | Wed, 2017-05-03 | Visual Computing | Nico Hezel |
| 5 | 19 | Wed, 2017-05-10 | Visual Computing | Nico Hezel |
| 6 | 20 | Wed, 2017-05-17 | Game Technology and Interactive Systems | David Strippgen |
| 7 | 21 | Wed, 2017-05-24 | Game Technology and Interactive Systems | David Strippgen |
| 8 | 22 | Wed, 2017-05-31 | Game Technology and Interactive Systems | David Strippgen |
| 9 | 23 | Wed, 2017-06-07 | Game Technology and Interactive Systems | David Strippgen |
| 10 | 24 | Wed, 2017-06-14 | Game Technology and Interactive Systems | David Strippgen |
| 11 | 25 | Wed, 2017-06-21 | Web Technology | Barne Kleinen |
| 12 | 26 | Wed, 2017-06-28 | Web Technology | Barne Kleinen |
| 13 | 27 | Wed, 2017-07-05 | Web Technology | Barne Kleinen |
| 14 | 28 | Wed, 2017-07-12 | Web Technology | Barne Kleinen |
| 15 | 29 | Wed, 2017-07-19 | Web Technology | Barne Kleinen |
| 16 | 30 | Wed, 2017-07-26 | TBD |
