User-Centered Web Technology SS2017 Schedule
Tentative Schedule - Lab Topics are subject to change!
Week | KW | Date | Lab Assignment | Work during the Week | Milestones | Reading |
---|---|---|---|---|---|---|
1 | 13 | Thu, 2018-04-05 | Introduction | |||
2 | 14 | Thu, 2018-04-12 | Groups, Topics, Planning of the Interviews | Interview Planning | ||
3 | 15 | Thu, 2018-04-19 | Interviews: Important Points, Planning of Interpretation Sessions | User Interviews | ||
4 | 16 | Thu, 2018-04-26 | Interpretation Sessions | User Interviews | ||
5 | 17 | Thu, 2018-05-03 | Interpretation Sessions | Interpretation Sessions | ||
7 | 19 | Thu, 2018-05-17 | —— Himmelfahrt —— | Write-Up | Report I | |
8 | 20 | Thu, 2018-05-24 | Creating the Affinity Diagram | Affinity Diagram cont' | ||
9 | 21 | Thu, 2018-05-31 | no class | |||
10 | 22 | Thu, 2018-06-07 | Wall Walk | |||
11 | 23 | Thu, 2018-06-14 | Visioning, Planning of Paper Prototypes | Create Visions & Product Concepts | ||
12 | 24 | Thu, 2018-06-21 | Creating the Paper Prototypes | Paper Prototypes Creation | ||
13 | 25 | Thu, 2018-06-28 | Creating Paper Prototypes, Evaluation | Developing the Prototype | Report II | |
14 | 26 | Thu, 2018-07-05 | Paper Prototype Evaluation & Retrospective | Further Evaluation & Concept, Presentation Preparation | ||
15 | 27 | Thu, 2018-07-12 | Final Presentations 8:45-12 Uhr! | Write-Up | Presentation | |
16 | 28 | Thu, 2018-07-19 | – | Report III | ||
17 | 29 | Thu, 2018-07-26 |
Report II - Due Sun July 2nd 9th, 23:00 - Vision and Paper Prototypes (before Evaluation or with Evaluation Steps if already performed)
Slides - after presentation 20.07. 23:00
Report III - Due Wed August 2nd 23:00 - see special page for report 3
Prototype and Metrics: Research Web Analytics and A/B-Testing tools/strategies for the technology you plan to develop your prototype with. (This could be anything from plain html to any web-framework or protyping tool)
|1 | 13 | Thu, 2018-04-05 | |2 | 14 | Thu, 2018-04-12 | |3 | 15 | Thu, 2018-04-19 | |4 | 16 | Thu, 2018-04-26 | |5 | 17 | Thu, 2018-05-03 | |7 | 19 | Thu, 2018-05-17 | |8 | 20 | Thu, 2018-05-24 | |9 | 21 | Thu, 2018-05-31 | |10 | 22 | Thu, 2018-06-07 | |11 | 23 | Thu, 2018-06-14 | |12 | 24 | Thu, 2018-06-21 | |13 | 25 | Thu, 2018-06-28 | |14 | 26 | Thu, 2018-07-05 | |15 | 27 | Thu, 2018-07-12 | |16 | 28 | Thu, 2018-07-19 | |17 | 29 | Thu, 2018-07-26 |