Info1 - Class Material Overview
Video Overview
| Chapter | Link | Length | Time Sum | ||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | Part 9 | Variables [9][209] | 20 | ||
| 3 | [Part 1][301] |
Exercise Overview
Chapter 01
| Exercise | |
|---|---|
| 1.1 - 1.3 | |
| 1.30 - 1.35 | Prelab Lab 01 |
| Chapter | Link | Length | Time Sum | ||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | Part 9 | Variables [9][209] | 20 | ||
| 3 | [Part 1][301] |
| Exercise | |
|---|---|
| 1.1 - 1.3 | |
| 1.30 - 1.35 | Prelab Lab 01 |