WTAT1 Schedule Summer Term 2022
Overview Summer Term 2022
Week | KW | Agile Topic | Tech Topic | Development | Date | Time | Presentations/Class Meeting |
---|---|---|---|---|---|---|---|
1 | 14 | Scrum Theory and Values | Unit 0 - Installation and Setup | Fri 08/04/2022 | 15:45-17:15 | Introduction to Class, Scrum Overview, Product Backlogs | |
15 | ** Good Friday ** | Fri 15/04/2022 | 15:45-17:15 | No class meeting | |||
2 | 16 | Scrum Artifacts: Product Backlog | Unit 1 - Getting Started | Sprint 01 - Static Node App | Fri 22/04/2022 | 15:45-17:15 | Project Proposals and Teams, Presentation Assignments, Node.js |
3 | 17 | Scrum Roles: Product Owner | Unit 2 - Express.js Part I | Sprint 02 - Express Routes | Fri 29/04/2022 | 15:45-17:15 | Presentation Topic 1, Design Patterns |
4 | 18 | Scrum Roles: Scrum Master | Unit 2 - Express.js Part II | Sprint 03 - Express Views | Fri 06/05/2022 | 15:45-17:15 | Presentation Topic 2, Data Models, Database Connectivity |
5 | 19 | Scrum Event: Daily Stand Up | Unit 3 - Database Access Part I | Sprint 04 - Mongo | Fri 13/05/2022 | 15:45-17:15 | Presentation Topic 3, Concurrency and Race Conditions |
6 | 20 | Scrum Artifacts: Sprint Backlog | Unit 3 - Database Access Part II | Sprint 05 - Promises | Fri 20/05/2022 | 15:45-17:15 | Presentation Topic 4, Big Data Persistence |
21 | ** Pentecost ** | Fri 27/05/2022 | 15:45-17:15 | No class meeting | |||
7 | 22 | Scrum Event: Planning | Unit 4 - User Model Part I | Sprint 06 - Complex Models | Fri 03/06/2022 | 15:45-17:15 | Presentation Topic 5, Data Consistency Strategies |
8 | 23 | Scrum Event: Estimation | Unit 4 - User Model Part II | Sprint 07 - CRUD | Fri 10/06/2022 | 15:45-17:15 | Presentation Topic 6, 12factor Applications |
9 | 24 | Scrum Artifacts: Definition of Done | Unit 5 - Authentication Part I | Sprint 08 - Login | Fri 17/06/2022 | 15:45-17:15 | Presentation Topic 7, Common Security Protocols |
10 | 25 | Scrum Event: Sprint Review | Unit 5 - Authentication Part II | Sprint 09 - Passport | Fri 24/06/2022 | 15:45-17:15 | Presentation Topic 8, Microservice Architectures |
11 | 26 | Scrum Event: Retrospective | Unit 6 - Building an API Part I | Sprint 10 - REST API | Fri 01/07/2022 | 15:45-17:15 | Presentation Topic 9, JWT |
12 | 27 | Unit 6 - Building an API Part II | Sprint 11 - Security | Fri 08/07/2022 | 15:45-17:15 | Presentation Topic 10, gRPC | |
13 | 28 | Unit 7 - Real-Time Communication | Sprint 12 - Socket.io | Fri 15/07/2022 | 15:45-17:15 | Presentation Topic 11, High Availability | |
14 | 29 | Unit 8 - Test & Deployment | Sprint 13 - Heroku | Fri 22/07/2022 | 15:45-17:15 | Exam |
This table is to be read as follows: During week 2 of the term - which is calendar week 16 - you need to study the agile and tech topic, first individually and then within the team. Furthermore, you need to work on the corresponding sprint and turn in the sprint report by Friday of that week, 22:00h.
Reading material for the technical topics can be found in Moodle. For the agile topics, read the scrum guides and watch these short videos.
Presentation Topics
- HTTP 1.1
- Data Models and Validation in Mongo
- Promises in JavaScript / AJAX
- SQL vs. NoSql Databases
- Data Consistency in Mongo
- State Management
- PKI and TLS
- RESTful Applications
- Web 2.0
- HTTP v2.0
- Scalability
Additional Presentation Topics
- CI/CD
- Cloud Native Development
- Hyperscalers (IaaS vs PaaS vs FaaS)
- API Management
- Web 2.0