WTAT1 Schedule Summer Term 2023
Overview Summer Term 2023
Week | KW | Agile Topic | Tech Topic | Development | Date | Time | Presentations/Class Topics |
---|---|---|---|---|---|---|---|
1 | 15 | Scrum Theory and Values | Unit 0 - Installation and Setup | Fri 14/04/2023 | 15:45-17:15 | Introduction to Class, Scrum Overview, Product Backlogs | |
2 | 16 | Scrum Artifacts: Product Backlog | Unit 1 - Getting Started | Sprint 01 - Static Node App | Fri 21/04/2023 | 15:45-17:15 | Project Proposals and Teams, Presentation Assignments, Node.js |
3 | 17 | Scrum Roles: Product Owner | Unit 2 - Express.js Part I | Sprint 02 - Express Routes | Fri 28/04/2023 | 15:45-17:15 | Presentation Topic A, Design Patterns |
4 | 18 | Scrum Roles: Scrum Master | Unit 2 - Express.js Part II | Sprint 03 - Express Views | Fri 05/05/2023 | 15:45-17:15 | Presentation Topic B, Data Models, Database Connectivity |
5 | 19 | Scrum Event: Daily Stand Up | Unit 3 - Database Access Part I | Sprint 04 - Mongo | Fri 12/05/2023 | 15:45-17:15 | Presentation Topic C, Concurrency and Race Conditions |
20 | ** Pentecost ** | Fri 19/05/2023 | 15:45-17:15 | No class | |||
6 | 21 | Scrum Artifacts: Sprint Backlog | Unit 3 - Database Access Part II | Sprint 05 - Promises | Fri 26/05/2023 | 15:45-17:15 | Presentation Topic D, Big Data Persistence |
7 | 22 | Scrum Event: Planning | Unit 4 - User Model Part I | Sprint 06 - Complex Models | Fri 02/06/2023 | 15:45-17:15 | Presentation Topic E, Data Consistency Strategies |
8 | 23 | Scrum Event: Estimation | Unit 4 - User Model Part II | Sprint 07 - CRUD | Fri 09/06/2023 | 15:45-17:15 | Presentation Topic F, 12factor Applications |
9 | 24 | Scrum Artifacts: Definition of Done | Unit 5 - Authentication Part I | Sprint 08 - Login | Fri 16/06/2023 | 15:45-17:15 | Presentation Topic G, Common Security Protocols |
10 | 25 | Scrum Event: Sprint Review | Unit 5 - Authentication Part II | Sprint 09 - Passport | Fri 23/06/2023 | 15:45-17:15 | Presentation Topic H, Microservice Architectures |
11 | 26 | Scrum Event: Retrospective | Unit 6 - Building an API Part I | Sprint 10 - REST API | Fri 30/06/2023 | 15:45-17:15 | Presentation Topic I, JWT |
12 | 27 | Unit 6 - Building an API Part II | Sprint 11 - Security | Fri 07/07/2023 | 15:45-17:15 | Presentation Topic J, gRPC | |
13 | 28 | Unit 7 - Real-Time Communication | Sprint 12 - Socket.io | Fri 14/07/2023 | 15:45-17:15 | Presentation Topic D, Cloud Native Development | |
14 | 29 | Fri 21/07/2023 | 15:45-18:45 | Exam (Raum WH C355) | |||
15 | 38 | Fri 22/09/2023 | 15:45-18:45 | Exam (Raum WH C354) |
This table is to be read as follows: During week 2 of the term - which is calendar week 16 - you need to study the agile and tech topic, first individually and then within the team. Furthermore, you need to work on the corresponding sprint and turn in the sprint report by Friday of that week, 22:00h.
Reading material for the technical topics can be found in Moodle. For the agile topics, read the scrum guides and watch these short videos.
Presentation Topics
A. HTTP 1.1/2.0/3.0
B. Data Models and Validation in Mongo
C. Promises in JavaScript / AJAX
D. SQL vs. NoSql Databases
E. Data Consistency in Mongo
F. State Management
G. PKI and TLS
H. RESTful Applications
I. Scalability
J. CI/CD
Additional Presentation Topics
K. Web 2.0
L. API Management
M. Cloud Native Development
N. Hyperscalers (IaaS vs PaaS vs FaaS)