M1 SoSe 2024 Labs Schedule
Stand: 24.4.2024 / M1 Schedule Overview / Edit this page via github (ask BK for repo permissions first)
Time and Room: See LSF
| Week | KW | Date | Topic Area | Lecturer |
|---|---|---|---|---|
| 1 | 14 | Wed 03/04/2024 | (erster Vorlesungstag) | |
| 2 | 15 | Wed 10/04/2024 | Projektvergabe Bachelor parallel (Master gleich im Anschluss!) | siehe LSF |
| 3 | 16 | Wed 17/04/2024 | Web Technology | Barne Kleinen |
| 4 | 17 | Wed 24/04/2024 | Web Technology | Barne Kleinen |
| 18 | Wed 01/05/2024 | Feiertag | ||
| 5 | 19 | Wed 08/05/2024 | Web Technology | Barne Kleinen |
| 6 | 20 | Wed 15/05/2024 | Web Technology | Barne Kleinen |
| 7 | 21 | Wed 22/05/2024 | Game Technology and Interactive Systems | David Strippgen |
| 8 | 22 | Wed 29/05/2024 | Game Technology and Interactive Systems | Guido Pagliettini |
| 9 | 23 | Wed 05/06/2024 | Game Technology and Interactive Systems | Guido Pagliettini |
| 10 | 24 | Wed 12/06/2024 | Game Technology and Interactive Systems | Guido Pagliettini |
| 11 | 25 | Wed 19/06/2024 | Game Technology and Interactive Systems | Guido Pagliettini |
| 12 | 26 | Wed 26/06/2024 | Visual Computing | Nico Hezel |
| 13 | 27 | Wed 03/07/2024 | Visual Computing | Nico Hezel |
| 14 | 28 | Wed 10/07/2024 | Visual Computing | Kai Barthel |
| 15 | 29 | Wed 17/07/2024 (PZ1) | Visual Computing | Nico Hezel |
| 16 | 30 | Wed 24/07/2024 (PZ1) | Visual Computing | Nico Hezel |
| 17 | 31 | Wed 31/07/2024 (PZ1) | Web Technology /TBD | Barne Kleinen |
