M1 SoSe 2025 Main Schedule (Fridays)
Week | KW | Date | Topic Area | Lab | Due Dates (night before) | |
---|---|---|---|---|---|---|
1 | 14 | Fri 04/04/2025 | ||||
2 | 15 | Fri 11/04/2025 | Class Intro, Automatic Testing, Patterns, Refactoring (OOD) | A_01 | ||
16 | Fri 18/04/2025 | Karfreitag | no class | |||
3 | 17 | Fri 25/04/2025 | IDEs, Automatic Testing, Patterns, Refactoring (OOD) | A_02 | Due: A_01 | |
4 | 18 | Fri 02/05/2025 | Patterns of Enterprise Applications, Persistent Data, Docker, CI/CD, Server Administration | A_03 | ||
5 | 19 | Fri 09/05/2025 | - no class - | A_04 | Due: A_02 | |
6 | 20 | Fri 16/05/2025 | - no class - | Due: A_03 | ||
7 | 21 | Fri 23/05/2025 | Software Quality, Software Crafting, Clean Code , Refactoring Exercise: 99 Bottles | A_05 | ||
22 | Fri 30/05/2025 | Brückentag | no class | Due: A_04 | ||
8 | 23 | Fri 06/06/2025 | Advanced Algorithms (TBD) | |||
9 | 24 | Fri 13/06/2025 | Contribute to an Open Source Project | Due: A_05 | ||
10 | 25 | Fri 20/06/2025 | SOLID Principles, Reflection on FizzBuzz Kata / Clean Code | |||
11 | 26 | Fri 27/06/2025 | Übung Open Source Project und Algorithmen | Due: A_07 | ||
12 | 27 | Fri 04/07/2025 | Software Architecture: Command Query Separation, Event Driven Architecture, Hexagonal Architecture | |||
13 | 28 | Fri 11/07/2025 | Programming Paradigms - Functional Programming, Concurrency Patterns | |||
14 | 29 | Fri 18/07/2025 | Exam | |||
30 | Fri 25/07/2025 | Showtime | ||||
15.8. Due: A_06 Due: A_08 |
A_09 2.8.
raum 2 pz
- FizzBuzz Kata
- Refactoring & Static Code Analysis
- Setting up CI/CD Pipelines
- Proposal for Open Source Project Contribution
- 99 Bottles - Report on Refactoring Exercise, including source code
- Report on Open Source Project, including source code
- Algorithms & Data Structures OR: Report and Reflection on Software Development and Design at your Workplace (as written Reports or Talks?)
- Report and Sketchnotes on 3 Books or 2 Books and 3 Videos.