M1 SoSe 2025 Wednesday Schedule
M1 Schedule Overview / Edit this page via github (ask BK for rsepo permissions first)
Time and Room: See LSF (link in external links above)
Week | KW | Date | Topic Area | Lecturer |
---|---|---|---|---|
1 | 14 | Wed 02/04/2025 | (erster Vorlesungstag) | |
2 | 15 | Wed 09/04/2025 | Game Technology and Interactive Systems | David Strippgen |
3 | 16 | Wed 16/04/2025 | Game Technology and Interactive Systems | David Strippgen |
4 | 17 | Wed 23/04/2025 | Game Technology and Interactive Systems | David Strippgen |
5 | 18 | Wed 30/04/2025 | Game Technology and Interactive Systems | David Strippgen |
6 | 19 | Wed 07/05/2025 | Game Technology and Interactive Systems | David Strippgen |
7 | 20 | Wed 14/05/2025 | Web Technology | Gefei Zhang |
8 | 21 | Wed 21/05/2025 | Web Technology | Gefei Zhang |
9 | 22 | Wed 28/05/2025 | Web Technology | Gefei Zhang |
10 | 23 | Wed 04/06/2025 | Web Technology | Gefei Zhang |
11 | 24 | Wed 11/06/2025 | Web Technology | Gefei Zhang |
12 | 25 | Wed 18/06/2025 | Visual Computing | Klaus Jung |
13 | 26 | Wed 25/06/2025 | Visual Computing | Nico Hezel |
14 | 27 | Wed 02/07/2025 | Visual Computing | Kai Barthel |
15 | 28 | Wed 09/07/2025 | Visual Computing | Nico Hezel |
16 | 29 | Wed 16/07/2025 | Visual Computing | Nico Hezel |
17 | 30 | Wed 23/07/2025 |
- Prüfungszeitraum 14.07. – 02.08.2025
- Prüfungszeitraum 24.09. – 08.10.2025