WT2 Poster Session
Topics
Chapter | Pages | Who? | |
---|---|---|---|
0 | Chapter 07: A Basis for Good Product Behavior | 12 | BK |
1 | Chapter 08: Introduction | 26 | |
2 | Chapter 09: Platform and Posture | 31 | |
3 | Chapter 10: Optimizing for Intermediates | 11 | |
4 | Chapter 11: Orchestration and Flow | 22 | |
5 | Chapter 12: Reducing Work and Eliminating Excise | 27 | |
6 | Chapter 13: Metaphors, Idioms, and Affordances | 25 | |
7 | Chapter 14: Rethinking Data Entry, Storage, and Retrieval | 31 | |
8 | Chapter 15: Preventing Errors and Informing Decisions | 22 | |
9 | Chapter 16: Designing for Different Needs | 26 | |
10 | Chapter 17: Integrating Visual Design | 28 |
Timetable
Min | Topic |
---|---|
30 | Introduction |
60 | Reading & Self-Study |
Break | |
30 | Poster Creation |
60 | Poster Session |
Relevanz und Auswertung (Chapter 08-17)
- Eine Klausur-Frage zu Ihrem eigenen Kapitel
- Eine Klausur-Frage zu einem von Ihnen gewählten anderen Kapitel