Project IN_VISIBLE (Master)
The Tentative Schedule.
| W | CW | Date | Topic | ||
|---|---|---|---|---|---|
| 1 | 42 | Wed 16/10/2019 | Contextual Interviews | Technology Brainstorming | |
| 2 | 43 | Wed 23/10/2019 | Affinity | Tech. Proof of Concept | |
| 3 | 44 | Wed 30/10/2019 | Visions | Tech. Proof of Concept | |
| 4 | 45 | Wed 06/11/2019 | Product Concepts | Tech. Proof of Concept | |
| 5 | 46 | Wed 13/11/2019 | Prototype | ||
| 6 | 47 | Wed 20/11/2019 | Prototype | ||
| 7 | 48 | Wed 27/11/2019 | Prototype | ||
| 8 | 49 | Wed 04/12/2019 | Prototype | ||
| 9 | 50 | Wed 11/12/2019 | 1. Evaluation | ||
| 10 | 51 | Wed 18/12/2019 | Prototype | ||
| 11 | 2 | Wed 08/01/2020 | Prototype | ||
| 12 | 3 | Wed 15/01/2020 | Prototype | ||
| 13 | 4 | Wed 22/01/2020 | 2. Evaluation/Presentation | ||
| 14 | 5 | Wed 29/01/2020 |
