B9 Networks WS 2021/22 - Schedule
This schedule is, as always, tentative and will be updated during the term.
| W | KW | Datum | Lecture | Lab |
|---|---|---|---|---|
| 1 | 40 | Wed 06/10/2021 | none | |
| Thu 07/10/2021 | Class Intro | |||
| 2 | 41 | Wed 13/10/2021 | Lab 00 - Intro | |
| Thu 14/10/2021 | Computer Networks and the Internet: 1.1-1.4 | |||
| 3 | 42 | Wed 20/10/2021 | Lab 00 - Intro | |
| Thu 21/10/2021 | Computer Networks and the Internet: 1.5-1.7 | |||
| 4 | 43 | Wed 27/10/2021 | 1 | |
| Thu 28/10/2021 | Server Setup and the Shell | |||
| 5 | 44 | Wed 03/11/2021 | 1 | |
| Thu 04/11/2021 | Application Layer: 2.1-2.3, 2.7 | |||
| 6 | 45 | Wed 10/11/2021 | 2 | |
| Thu 11/11/2021 | Application Layer: 2.4-2.6 | |||
| 7 | 46 | Wed 17/11/2021 | (2) | |
| Thu 18/11/2021 | Transport Layer: 3.1-3.4 | |||
| 8 | 47 | Wed 24/11/2021 | 2 Abgabe : Fr | |
| Thu 25/11/2021 | Transport Layer: 3.5-3.8 | |||
| 9 | 48 | Wed 01/12/2021 | 3 | |
| Thu 02/12/2021 | The Network Layer: Data Plane 4.1-4.2 | |||
| 10 | 49 | Wed 08/12/2021 | 3/4 Abgabe : Fr | |
| Thu 09/12/2021 | The Network Layer: Data Plane 4.3-4.5 | |||
| 11 | 50 | Wed 15/12/2021 | 4 Abgabe: Tue | |
| Thu 16/12/2021 | The Network Layer: Control Plane 5.1-5.4 | |||
| 12 | 51 | Wed 22/12/2021 | – | |
| Thu 23/12/2021 | Vorlesungsfrei | |||
| 52 | Wed 29/12/2021 | Vorlesungsfrei | – | |
| Thu 30/12/2021 | Vorlesungsfrei | |||
| 13 | 1 | Wed 05/01/2022 | ||
| Thu 06/01/2022 | – | |||
| 14 | 2 | Wed 12/01/2022 | 5 | |
| Thu 13/01/2022 | The Network Layer: Control Plane 5.5-5.7 | |||
| 15 | 3 | Wed 19/01/2022 | 5 | |
| Thu 20/01/2022 | The Link Layer and LANs 6.1-6.4 | |||
| 16 | 4 | Wed 26/01/2022 PZ 1 | 6 | |
| Thu 27/01/2022 PZ 1 | Exam Info / The Link Layer and LANs 6.3-6.8 | |||
| 17 | 5 | Wed 02/02/2022 PZ 1 | 6 | |
| Thu 03/02/2022 | Exam PZ 1 | |||
| 18 | 6 | Wed 09/02/2022 | ||
| Thu 10/02/2022 | Exam PZ 1: Klausureinsicht | |||
