M1 WS 2024/2025 Labs Schedule
Week | KW | Tentative Due Dates (will be fixed in class 1.11.) | Date | Topic Area | Lab |
---|---|---|---|---|---|
1 | 41 | Fri 11/10/2024 | Class Intro | ||
2 | 42 | Fri 18/10/2024 | IDEs, Automatic Testing, Patterns, Refactoring (OOD) | Kata | |
3 | 43 | Fri 25/10/2024 | Patterns of Enterprise Applications, Persistent Data, Docker, CI/CD, Server Administration | ||
4 | 44 | Fri 01/11/2024 | Software Quality, Software Crafting, Clean Code | ||
5 | 45 | A_01: 7.11. | Fri 08/11/2024 | Refactoring Exercise: 99 Bottles | |
6 | 46 | A_03: 18.11. Project Selection | Fri 15/11/2024 | Refactoring Exercise: 99 Bottles | |
7 | 47 | A_02: 21.11. | Fri 22/11/2024 | Contribute to an Open Source Project | |
8 | 48 | Fri 29/11/2024 | Contribute to an Open Source Project | ||
9 | 49 | Fri 06/12/2024 | Software Architecture: Command Query Separation, Event Driven Architecture, Hexagonal Architecture | ||
10 | 50 | A_03: 12.12. | Fri 13/12/2024 | Advanced Algorithms (TBD) | |
11 | 51 | Fri 20/12/2024 | Real-Life Stories / Software Development in the real world (TBD) | ||
52 | Fri 27/12/2024 | Winterpause | |||
1 | Fri 03/01/2025 | Winterpause | |||
12 | 2 | A_04? | Fri 10/01/2025 | Programming Paradigms - Functional Programming, Concurrency Patterns (TBD) | |
13 | 3 | Fri 17/01/2025 | TBD | ||
14 | 4 | A_05? | Fri 24/01/2025 | 1.PZ | |
15 | 5 | Fri 31/01/2025 | Exam | ||
16 | 6 | Fri 07/02/2025 | Showtime |
Aktuelle Infos zu den Prüfungsterminen im LSF.