M1 WS 2022 Labs Schedule
Kopie vom SoSe 2023!!! needs to be updated
| Week | KW | Date | Topic Area | Lecturer |
|---|---|---|---|---|
| 1 | x | xxxx | Visual Computing | Klaus Jung |
| 2 | x | xxxx | Visual Computing | Nico Hezel |
| 3 | x | xxxx | Visual Computing | Kai Barthel |
| 4 | x | xxxx | Visual Computing | Nico Hezel |
| 5 | x | xxxx | Visual Computing | Nico Hezel |
| 6 | x | xxxx | (Mittwoch vor Himmelfahrt) | |
| 7 | x | xxxx | Game Technology and Interactive Systems | Philipp Bönsch |
| 8 | x | xxxx | Game Technology and Interactive Systems | Philipp Bönsch |
| 9 | x | xxxx | Game Technology and Interactive Systems | Philipp Bönsch |
| 10 | x | xxxx | Game Technology and Interactive Systems | Philipp Bönsch |
| 11 | x | xxxx | Game Technology and Interactive Systems | Philipp Bönsch |
| 12 | x | xxxx | Web Technology | Gefei Zhang |
| 13 | x | xxxx | Web Technology | Gefei Zhang |
| 14 | x | xxxx | Web Technology | Gefei Zhang |
| 15 | x | xxxx | Web Technology | Gefei Zhang |
| 16 | x | xxxx | Web Technology | Gefei Zhang |
| 17 | x | xxxx |
