M1 Overall Schedule
| Week | KW | Date | JF | Topic Area | Lecturer |
|---|---|---|---|---|---|
| 1 | 14 | Wed, 2018-04-11 | * | Visual Computing | Klaus Jung |
| 2 | 15 | Wed, 2018-04-18 | Visual Computing | Nico Hezel | |
| 3 | 16 | Wed, 2018-04-25 | * | Visual Computing | Kai Barthel |
| 4 | 17 | Wed, 2018-05-02 | Visual Computing | Nico Hezel | |
| 5 | 18 | Wed, 2018-05-09 | * | Visual Computing | Nico Hezel |
| 6 | 19 | Wed, 2018-05-16 | Game Technology and Interactive Systems | Tobias Lenz | |
| 7 | 20 | Wed, 2018-05-23 | * | Game Technology and Interactive Systems | Tobias Lenz |
| 8 | 21 | Wed, 2018-05-30 | Game Technology and Interactive Systems | Tobias Lenz | |
| 9 | 22 | Wed, 2018-06-06 | * | Game Technology and Interactive Systems | Tobias Lenz |
| 10 | 23 | Wed, 2018-06-13 | Game Technology and Interactive Systems | Tobias Lenz | |
| 11 | 24 | Wed, 2018-06-20 | * | Web Technology | Barne Kleinen |
| 12 | 25 | Wed, 2018-06-27 | Web Technology | Barne Kleinen | |
| 13 | 26 | Wed, 2018-07-04 | * | Web Technology | Barne Kleinen |
| 14 | 27 | Wed, 2018-07-11 | Web Technology | Barne Kleinen | |
| 15 | 28 | Wed, 2018-07-18 | * | Web Technology | Barne Kleinen |
| 16 | 29 | Wed, 2018-07-25 | TBD |
