Media Programming Schedule
Tentative. Aka subject to possible change.
| Week | KW | Date | Topic Area | Lecturer |
|---|---|---|---|---|
| 1 | 41 | Wed, 2016-10-12 | Web Technology | Barne Kleinen |
| 2 | 42 | Wed, 2016-10-19 | Web Technology | Barne Kleinen |
| 3 | 43 | Wed, 2016-10-26 | Web Technology | Barne Kleinen |
| 4 | 44 | Wed, 2016-11-02 | Web Technology | Barne Kleinen |
| 5 | 45 | Wed, 2016-11-09 | Web Technology | Barne Kleinen |
| 6 | 46 | Wed, 2016-11-16 | Visual Computing | Klaus Jung & Nico Hezel |
| 7 | 47 | Wed, 2016-11-23 | Visual Computing | Klaus Jung & Nico Hezel |
| 8 | 48 | Wed, 2016-11-30 | Visual Computing | Klaus Jung & Nico Hezel |
| 9 | 49 | Wed, 2016-12-07 | Visual Computing | Klaus Jung & Nico Hezel |
| 10 | 50 | Wed, 2016-12-14 | Visual Computing | Klaus Jung & Nico Hezel |
| 11 | 51 | Wed, 2016-12-21 | Game Technology and Interactive Systems | David Strippgen |
| 13 | 53 | Wed, 2017-01-04 | Game Technology and Interactive Systems | David Strippgen |
| 14 | 54 | Wed, 2017-01-11 | Game Technology and Interactive Systems | David Strippgen |
| 15 | 55 | Wed, 2017-01-18 | Game Technology and Interactive Systems | David Strippgen |
| 16 | 56 | Wed, 2017-01-25 | Game Technology and Interactive Systems | David Strippgen |
| 17 | 57 | Wed, 2017-02-01 | TBD | |
| 18 | 58 | Wed, 2017-02-08 | TBD |
