Grading Scale
This is the official grading scale according to the RPO. There are 110-120 percent possible on all courses I teach.
| Percent | Grade | Percent | Grade |
|---|---|---|---|
| 95 ≤ p | 1,0 | 65 ≤ p < 70 | 3,0 |
| 90 ≤ p < 95 | 1,3 | 60 ≤ p < 65 | 3,3 |
| 85 ≤ p < 90 | 1,7 | 55 ≤ p < 60 | 3,7 |
| 80 ≤ p < 85 | 2,0 | 50 ≤ p < 55 | 4,0 |
| 75 ≤ p < 80 | 2,3 | 0 ≤ p < 50 | 5,0 |
| 70 ≤ p < 75 | 2,7 |
